Description
| Type | Torque range | Shaft dimensions | Length | Weight |
|---|---|---|---|---|
| GKD-135 | 20 Nm – 135 Nm | ½" | 476 mm | 2.0 kg |
| GKD-330 | 70 Nm – 330 Nm | ½" | 597 mm | 4.0 kg |
| GKD-560 | 140 Nm – 560 Nm | 3/4" | 1130 mm | 7.0 kg |
| GKD-750 | 135 Nm – 750 Nm | 3/4" | 1080 mm | 7.0 kg |
| GKD-1050 | 475 Nm – 1050 Nm | 3/4" | 1380 mm | 15.0 kg |
| GKD-1380 | 540 Nm – 1380 Nm | 1" | 1280 mm | 18.0 kg |
| GKD-1900 | 1000 Nm–1900 Nm | 1" | 1260 mm | 18.0 kg |
| GKD-2700 | 1350 Nm–2700 Nm | 1" | 1470 mm | 23.5 kg |







