Description
| Hydraulic puller model number | Maximum reach A | Dimensions (mm) | C | Number of arms | Rated pulling force (kN) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| Minimum opening diameter B | Maximum opening diameter B | ||||||
| LGH210 | 215 | 84 | 300 | 192 | 2 | 10 (92) | 10 |
| LGH310 | 215 | 84 | 300 | 192 | 3 | 10 (92) | 13 |
| LGH214 | 260 | 125 | 380 | 186 | 2 | 14 (125) | 14 |
| LGH314 | 260 | 125 | 380 | 186 | 3 | 14 (125) | 18 |
| LGH224 | 330 | 165 | 450 | 192 | 2 | 24 (215) | 37 |
| LGH324 | 330 | 165 | 450 | 192 | 3 | 24 (215) | 44 |
| LGH253 | 408 | 203 | 600 | 210 | 2 | 53 (467) | 111 |
| LGH364 | 408 | 230 | 600 | 473 | 3 | 64 (576) | 139 |






